Election day
Bond elections on November 3, 2026
From Texas Bond Review Board data as of November 6, 2026, last updated by the Board on November 6, 2026. Covers elections through May 2, 2026. November 2026 results will be added once local officials certify them.
Reading these results
89 propositions in 40 school districts, cities and counties, $9.3 billion on the ballot.
208 propositions in 65 water districts, $54.4 billion on the ballot.
Awaiting official results.
Results show votes cast. They do not show how many people saw any campaign, or why anyone voted as they did.
Figures last changed November 6, 2026.
Cite this page: Bond elections on November 3, 2026, Texas local bond elections, https://yesintexas.com/bonds/elections/2026-11-03, figures as of November 6, 2026, as reported to the Texas Bond Review Board.
What this record does not show: turnout, why people voted as they did, tax-rate elections, campaign spending, or elections not reported to the Texas Bond Review Board. Methodology
Results by county. Each jurisdiction is listed once, under the first county the BRB gives for it.
As reported to the Texas Bond Review Board.
School districts, cities, counties and other districts
| Proposition | Result | For (districtwide) | Against (districtwide) | Share for | Amount | Notes |
|---|---|---|---|---|---|---|
| Bastrop County | ||||||
| McDade ISD, Prop ALinked result | Awaiting official results | $4.5M | Same amount and proposition as May 2, 2026; Follows May 2, 2026: Failed | |||
| Bell County | ||||||
| Bartlett ISD, Prop ALinked result | Awaiting official results | $3.3M | Also listed under: Milam County, Williamson County; Follows May 2, 2026: Failed | |||
| Bartlett ISD, Prop BLinked result | Awaiting official results | $1.0M | Also listed under: Milam County, Williamson County; Follows May 2, 2026: Failed | |||
| Bexar County | ||||||
| Northside ISD (Bexar County), Prop BLinked result | Awaiting official results | $764.7M | ||||
| Northside ISD (Bexar County), Prop CLinked result | Awaiting official results | $56.0M | ||||
| Northside ISD (Bexar County), Prop DLinked result | Awaiting official results | $65.5M | ||||
| San Antonio ISD, Prop BLinked result | Awaiting official results | $492.0M | ||||
| San Antonio ISD, Prop CLinked result | Awaiting official results | $102.0M | ||||
| San Antonio ISD, Prop DLinked result | Awaiting official results | $6.0M | ||||
| Childress County | ||||||
| Childress ISD, Prop ALinked result | Awaiting official results | $88.5M | ||||
| Childress ISD, Prop BLinked result | Awaiting official results | $36.3M | ||||
| Childress ISD, Prop CLinked result | Awaiting official results | $9.1M | ||||
| Collin County | ||||||
| Anna, Prop ALinked result | Awaiting official results | $60.0M | ||||
| Collin County, Prop ALinked result | Awaiting official results | $296.5M | ||||
| Collin County, Prop BLinked result | Awaiting official results | $475.0M | ||||
| Collin County, Prop CLinked result | Awaiting official results | $6.0M | ||||
| Collin County, Prop DLinked result | Awaiting official results | $40.0M | ||||
| McKinney ISD, Prop BLinked result | Awaiting official results | $431.0M | ||||
| McKinney ISD, Prop CLinked result | Awaiting official results | $62.0M | ||||
| McKinney ISD, Prop DLinked result | Awaiting official results | $4.5M | ||||
| McKinney ISD, Prop ELinked result | Awaiting official results | $2.6M | ||||
| Wylie, Prop ALinked result | Awaiting official results | $25.5M | ||||
| Wylie, Prop BLinked result | Awaiting official results | $22.5M | ||||
| Wylie, Prop CLinked result | Awaiting official results | $25.0M | ||||
| Wylie, Prop DLinked result | Awaiting official results | $5.5M | ||||
| Wylie, Prop ELinked result | Awaiting official results | $12.0M | ||||
| Colorado County | ||||||
| Weimar ISD, Prop ALinked result | Awaiting official results | $12.0M | ||||
| Weimar ISD, Prop BLinked result | Awaiting official results | $3.0M | ||||
| Comal County | ||||||
| Comal ISD, Prop ALinked result | Awaiting official results | $540.0M | Also listed under: Bexar County, Guadalupe County, Hays County, Kendall County | |||
| Comal ISD, Prop BLinked result | Awaiting official results | $27.0M | Also listed under: Bexar County, Guadalupe County, Hays County, Kendall County | |||
| Crosby County | ||||||
| Lorenzo ISD, Prop ALinked result | Awaiting official results | $10.5M | ||||
| Lorenzo ISD, Prop BLinked result | Awaiting official results | $930,000 | ||||
| Dallas County | ||||||
| Dallas, Prop ALinked result | Awaiting official results | $443.0M | ||||
| Irving ISD, Prop ALinked result | Awaiting official results | $552.2M | ||||
| Irving ISD, Prop BLinked result | Awaiting official results | $300.0M | ||||
| Irving ISD, Prop CLinked result | Awaiting official results | $40.0M | ||||
| Irving ISD, Prop DLinked result | Awaiting official results | $60.2M | ||||
| Ellis County | ||||||
| Midlothian, Prop ALinked result | Awaiting official results | $102.3M | ||||
| Midlothian, Prop BLinked result | Awaiting official results | $6.8M | ||||
| Midlothian, Prop CLinked result | Awaiting official results | $10.0M | ||||
| Midlothian, Prop DLinked result | Awaiting official results | $47.3M | ||||
| Midlothian, Prop ELinked result | Awaiting official results | $26.1M | ||||
| Fannin County | ||||||
| Leonard, Prop ALinked result | Awaiting official results | $10.0M | ||||
| Freestone County | ||||||
| Freestone County, Prop ALinked result | Awaiting official results | $50.0M | ||||
| Teague ISD, Prop ALinked result | Awaiting official results | $21.3M | ||||
| Teague ISD, Prop BLinked result | Awaiting official results | $20.9M | ||||
| Harris County | ||||||
| Channelview ISD, Prop ALinked result | Awaiting official results | $106.8M | ||||
| Channelview ISD, Prop BLinked result | Awaiting official results | $19.1M | ||||
| Channelview ISD, Prop CLinked result | Awaiting official results | $8.8M | ||||
| Channelview ISD, Prop DLinked result | Awaiting official results | $30.4M | ||||
| Crosby ISD, Prop ALinked result | Awaiting official results | $98.3M | ||||
| Crosby ISD, Prop BLinked result | Awaiting official results | $110.0M | ||||
| Cypress-Fairbanks ISD, Prop BLinked result | Awaiting official results | $1.3B | ||||
| Cypress-Fairbanks ISD, Prop CLinked result | Awaiting official results | $256.1M | ||||
| Cypress-Fairbanks ISD, Prop DLinked result | Awaiting official results | $60.8M | ||||
| Cypress-Fairbanks ISD, Prop ELinked result | Awaiting official results | $20.1M | ||||
| Johnson County | ||||||
| Cleburne, Prop ALinked result | Awaiting official results | $62.5M | ||||
| Karnes County | ||||||
| Falls City ISD, Prop ALinked result | Awaiting official results | $7.5M | ||||
| Falls City ISD, Prop BLinked result | Awaiting official results | $3.5M | ||||
| Karnes City ISD, Prop ALinked result | Awaiting official results | $123.0M | ||||
| Karnes City ISD, Prop BLinked result | Awaiting official results | $5.0M | ||||
| Kaufman County | ||||||
| Forney, Prop ALinked result | Awaiting official results | $49.5M | ||||
| Lamb County | ||||||
| Olton ISD, Prop ALinked result | Awaiting official results | $1.6M | ||||
| Leon County | ||||||
| Leon ISD, Prop ALinked result | Awaiting official results | $27.6M | ||||
| Leon ISD, Prop BLinked result | Awaiting official results | $10.7M | ||||
| Leon ISD, Prop CLinked result | Awaiting official results | $5.5M | ||||
| Matagorda County | ||||||
| Bay City ISD, Prop BLinked result | Awaiting official results | $8.0M | ||||
| McLennan County | ||||||
| Robinson ISD, Prop ALinked result | Awaiting official results | $81.2M | ||||
| Parker County | ||||||
| Willow Park, Prop ALinked result | Awaiting official results | $10.1M | ||||
| San Augustine County | ||||||
| San Augustine ISD, Prop ALinked result | Awaiting official results | $750,000 | ||||
| San Saba County | ||||||
| Richland Springs ISD, Prop ALinked result | Awaiting official results | $4.2M | ||||
| Richland Springs ISD, Prop BLinked result | Awaiting official results | $300,000 | ||||
| Tarrant County | ||||||
| Eagle Mt-Saginaw ISD, Prop BLinked result | Awaiting official results | $20.0M | ||||
| Keller ISD, Prop ALinked result | Awaiting official results | $756.3M | ||||
| Keller ISD, Prop BLinked result | Awaiting official results | $28.0M | ||||
| Keller ISD, Prop CLinked result | Awaiting official results | $8.9M | ||||
| Keller ISD, Prop DLinked result | Awaiting official results | $11.0M | ||||
| Keller ISD, Prop ELinked result | Awaiting official results | $23.9M | ||||
| North Richland Hills, Prop ALinked result | Awaiting official results | $26.3M | ||||
| North Richland Hills, Prop BLinked result | Awaiting official results | $84.3M | ||||
| North Richland Hills, Prop CLinked result | Awaiting official results | $24.7M | ||||
| North Richland Hills, Prop DLinked result | Awaiting official results | $10.7M | ||||
| Travis County | ||||||
| Manor ISD, Prop ALinked result | Awaiting official results | $391.5M | ||||
| Manor ISD, Prop BLinked result | Awaiting official results | $8.5M | ||||
| Washington County | ||||||
| Washington County, Prop ALinked result | Awaiting official results | $15.5M | ||||
| Williamson County | ||||||
| Florence ISD, Prop BLinked result | Awaiting official results | $1.5M | ||||
| Yoakum County | ||||||
| Denver City ISD, Prop ALinked result | Awaiting official results | $12.0M | ||||
| Denver City ISD, Prop BLinked result | Awaiting official results | $30.0M | ||||
| Young County | ||||||
| Graham ISD, Prop ALinked result | Awaiting official results | $60.0M | ||||
Scroll sideways.
Water districts
| Proposition | Result | For (districtwide) | Against (districtwide) | Share for | Amount | Notes |
|---|---|---|---|---|---|---|
| Bexar County | ||||||
| Bexar County MUD 1, Prop CLinked result | Awaiting official results | $330.0M | ||||
| Bexar County MUD 1, Prop DLinked result | Awaiting official results | $140.0M | ||||
| Bexar County MUD 1, Prop ELinked result | Awaiting official results | $30.0M | ||||
| Jones Avenue MMD, Prop ALinked result | Awaiting official results | $19.5M | ||||
| Jones Avenue MMD, Prop BLinked result | Awaiting official results | $20.2M | ||||
| Jones Avenue MMD, Prop CLinked result | Awaiting official results | $128.6M | ||||
| Jones Avenue MMD, Prop DLinked result | Awaiting official results | $7.5M | ||||
| Caldwell County | ||||||
| Chisholm MUD 1, Prop ALinked result | Awaiting official results | $675.0M | ||||
| Misty Lane MUD 1, Prop CLinked result | Awaiting official results | $161.0M | ||||
| Misty Lane MUD 1, Prop DLinked result | Awaiting official results | $60.5M | ||||
| Open R FWSD, Prop CLinked result | Awaiting official results | $375.0M | ||||
| Open R FWSD, Prop DLinked result | Awaiting official results | $215.0M | ||||
| Collin County | ||||||
| Blue Meadow MUD 2, Prop BLinked result | Awaiting official results | $282.4M | ||||
| Blue Meadow MUD 2, Prop CLinked result | Awaiting official results | $271.7M | ||||
| Blue Meadow MUD 2, Prop DLinked result | Awaiting official results | $423.6M | ||||
| Blue Meadow MUD 2, Prop ELinked result | Awaiting official results | $407.5M | ||||
| Blue Meadow MUD 4, Prop BLinked result | Awaiting official results | $135.5M | ||||
| Blue Meadow MUD 4, Prop CLinked result | Awaiting official results | $152.5M | ||||
| Blue Meadow MUD 4, Prop DLinked result | Awaiting official results | $203.3M | ||||
| Blue Meadow MUD 4, Prop ELinked result | Awaiting official results | $228.7M | ||||
| The Preserve MUD, Prop BLinked result | Awaiting official results | $74.1M | ||||
| The Preserve MUD, Prop CLinked result | Awaiting official results | $111.1M | ||||
| The Preserve MUD, Prop DLinked result | Awaiting official results | $19.7M | ||||
| The Preserve MUD, Prop ELinked result | Awaiting official results | $29.5M | ||||
| Comal County | ||||||
| Comal County WID 3B, Prop BLinked result | Awaiting official results | $585.0M | ||||
| Comal County WID 3B, Prop CLinked result | Awaiting official results | $196.5M | ||||
| Denton County | ||||||
| Denton County MUD 7, Prop ALinked result | Awaiting official results | $2.3B | Same amount and proposition as May 2, 2026 | |||
| Denton County MUD 7, Prop BLinked result | Awaiting official results | $1.0B | Same amount and proposition as May 2, 2026 | |||
| Denton County MUD 7, Prop CLinked result | Awaiting official results | $3.4B | Same amount and proposition as May 2, 2026 | |||
| Denton County MUD 7, Prop DLinked result | Awaiting official results | $1.5B | Same amount and proposition as May 2, 2026 | |||
| Sanctuary MUD 2, Prop ALinked result | Awaiting official results | $532.6M | ||||
| Sanctuary MUD 2, Prop BLinked result | Awaiting official results | $226.7M | ||||
| Sanctuary MUD 2, Prop CLinked result | Awaiting official results | $798.9M | ||||
| Sanctuary MUD 2, Prop DLinked result | Awaiting official results | $340.0M | ||||
| El Paso County | ||||||
| Horizon Regional MUD Defined Area - Mountain Shadow Unit 1, Prop BLinked result | Awaiting official results | $3.5M | ||||
| Horizon Regional MUD Defined Area - Mountain Shadow Unit 1, Prop CLinked result | Awaiting official results | $3.5M | ||||
| Ellis County | ||||||
| Highland Lakes MUD 1 of Ellis County, Prop BLinked result | Awaiting official results | $329.5M | ||||
| Highland Lakes MUD 1 of Ellis County, Prop CLinked result | Awaiting official results | $480.2M | ||||
| Highland Lakes MUD 1 of Ellis County, Prop DLinked result | Awaiting official results | $494.3M | ||||
| Highland Lakes MUD 1 of Ellis County, Prop ELinked result | Awaiting official results | $720.3M | ||||
| Fort Bend County | ||||||
| Fort Bend County MUD 244, Prop BLinked result | Awaiting official results | $282.2M | Same amount and proposition as May 2, 2026 | |||
| Fort Bend County MUD 244, Prop CLinked result | Awaiting official results | $21.0M | Same amount and proposition as May 2, 2026 | |||
| Fort Bend County MUD 244, Prop DLinked result | Awaiting official results | $80.4M | Same amount and proposition as May 2, 2026 | |||
| Fort Bend County MUD 244, Prop ELinked result | Awaiting official results | $84.7M | Same amount and proposition as May 2, 2026; Follows May 2, 2026: Failed | |||
| Fort Bend County MUD 244, Prop FLinked result | Awaiting official results | $6.4M | Same amount and proposition as May 2, 2026; Follows May 2, 2026: Failed | |||
| Fort Bend County MUD 244, Prop GLinked result | Awaiting official results | $24.2M | Same amount and proposition as May 2, 2026; Follows May 2, 2026: Failed | |||
| Fort Bend County MUD 287A, Prop BLinked result | Awaiting official results | $2.0B | ||||
| Fort Bend County MUD 287A, Prop CLinked result | Awaiting official results | $203.1M | ||||
| Fort Bend County MUD 287A, Prop DLinked result | Awaiting official results | $623.0M | ||||
| Fort Bend County WCID 13, Prop ALinked result | Awaiting official results | $153.2M | Follows May 2, 2026: Failed | |||
| Galveston County | ||||||
| Galveston County MUD 71, Prop BLinked result | Awaiting official results | $1.0B | ||||
| Galveston County MUD 71, Prop CLinked result | Awaiting official results | $180.0M | ||||
| Galveston County MUD 71, Prop DLinked result | Awaiting official results | $512.3M | ||||
| Guadalupe County | ||||||
| Guadalupe County MUD 16, Prop CLinked result | Awaiting official results | $452.9M | ||||
| Guadalupe County MUD 16, Prop DLinked result | Awaiting official results | $132.3M | ||||
| Guadalupe County MUD 17, Prop CLinked result | Awaiting official results | $394.9M | ||||
| Guadalupe County MUD 17, Prop DLinked result | Awaiting official results | $101.2M | ||||
| Liberty Trails MUD, Prop CLinked result | Awaiting official results | $70.7M | Same amount and proposition as May 2, 2026 | |||
| Liberty Trails MUD, Prop DLinked result | Awaiting official results | $715.5M | Same amount and proposition as May 2, 2026 | |||
| Harris County | ||||||
| Harris County MUD 130, Prop ALinked result | Awaiting official results | $25.0M | ||||
| Harris County MUD 189, Prop ALinked result | Awaiting official results | $56.3M | Same amount and proposition as May 2, 2026 | |||
| Harris County MUD 553, Prop BLinked result | Awaiting official results | $370.0M | ||||
| Harris County MUD 553, Prop CLinked result | Awaiting official results | $280.0M | ||||
| Harris County MUD 553, Prop DLinked result | Awaiting official results | $35.0M | ||||
| Harris County MUD 584, Prop BLinked result | Awaiting official results | $321.7M | ||||
| Harris County MUD 584, Prop CLinked result | Awaiting official results | $58.2M | ||||
| Harris County MUD 584, Prop DLinked result | Awaiting official results | $82.2M | ||||
| Harris County MUD 585, Prop BLinked result | Awaiting official results | $147.2M | ||||
| Harris County MUD 585, Prop CLinked result | Awaiting official results | $30.5M | ||||
| Harris County MUD 585, Prop DLinked result | Awaiting official results | $64.2M | ||||
| Harris County MUD 585, Prop ELinked result | Awaiting official results | $147.2M | ||||
| Harris County MUD 585, Prop FLinked result | Awaiting official results | $30.5M | ||||
| Harris County MUD 585, Prop GLinked result | Awaiting official results | $64.2M | ||||
| Intercontinental Crossing MUD, Prop ALinked result | Awaiting official results | $70.0M | ||||
| Intercontinental Crossing MUD, Prop BLinked result | Awaiting official results | $50.0M | ||||
| Spanish Cove PUD, Prop ALinked result | Awaiting official results | $6.0M | Same amount and proposition as May 2, 2026 | |||
| Weston MUD, Prop ALinked result | Awaiting official results | $43.5M | Same amount and proposition as May 2, 2026 | |||
| Hays County | ||||||
| Bayou Belle MMD 1, Prop BLinked result | Awaiting official results | $665.4M | ||||
| Bayou Belle MMD 1, Prop CLinked result | Awaiting official results | $665.4M | ||||
| Bayou Belle MMD 1, Prop DLinked result | Awaiting official results | $558.8M | ||||
| Bayou Belle MMD 1, Prop ELinked result | Awaiting official results | $558.8M | ||||
| La Cima MMD 1A, Prop BLinked result | Awaiting official results | $114.9M | ||||
| La Cima MMD 1A, Prop CLinked result | Awaiting official results | $143.6M | ||||
| La Cima MMD 1A, Prop DLinked result | Awaiting official results | $54.8M | ||||
| La Cima MMD 1A, Prop ELinked result | Awaiting official results | $68.5M | ||||
| La Cima MMD 1A, Prop FLinked result | Awaiting official results | $64.0M | ||||
| La Cima MMD 1A, Prop GLinked result | Awaiting official results | $80.0M | ||||
| Hunt County | ||||||
| Cross Creek East MUD, Prop BLinked result | Awaiting official results | $904.0M | ||||
| Cross Creek East MUD, Prop CLinked result | Awaiting official results | $297.7M | ||||
| Cross Creek East MUD, Prop DLinked result | Awaiting official results | $1.4B | ||||
| Cross Creek East MUD, Prop ELinked result | Awaiting official results | $419.6M | ||||
| Kaufman County | ||||||
| Grand Meadows MUD of Kaufman County, Prop BLinked result | Awaiting official results | $684.1M | ||||
| Grand Meadows MUD of Kaufman County, Prop CLinked result | Awaiting official results | $855.1M | ||||
| Grand Meadows MUD of Kaufman County, Prop DLinked result | Awaiting official results | $243.9M | ||||
| Grand Meadows MUD of Kaufman County, Prop ELinked result | Awaiting official results | $304.9M | ||||
| Liberty County | ||||||
| Liberty Grand MUD 1, Prop BLinked result | Awaiting official results | $301.0M | ||||
| Liberty Grand MUD 1, Prop CLinked result | Awaiting official results | $51.2M | ||||
| Liberty Grand MUD 1, Prop DLinked result | Awaiting official results | $300.4M | ||||
| Liberty Grand MUD 1A, Prop BLinked result | Awaiting official results | $356.4M | ||||
| Liberty Grand MUD 1A, Prop CLinked result | Awaiting official results | $116.5M | ||||
| Liberty Grand MUD 1A, Prop DLinked result | Awaiting official results | $283.1M | ||||
| McLennan County | ||||||
| West Lake Village MMD, Prop BLinked result | Awaiting official results | $344.4M | ||||
| West Lake Village MMD, Prop CLinked result | Awaiting official results | $162.5M | ||||
| West Lake Village MMD, Prop DLinked result | Awaiting official results | $516.6M | ||||
| West Lake Village MMD, Prop ELinked result | Awaiting official results | $243.8M | ||||
| Medina County | ||||||
| Medina Valley Ranch MUD, Prop CLinked result | Awaiting official results | $400.0M | ||||
| Medina Valley Ranch MUD, Prop DLinked result | Awaiting official results | $150.0M | ||||
| Midland County | ||||||
| Midland County UD, Prop ALinked result | Awaiting official results | $299.0M | ||||
| Montgomery County | ||||||
| East Montgomery County MUD 8A, Prop BLinked result | Awaiting official results | $316.0M | ||||
| East Montgomery County MUD 8A, Prop CLinked result | Awaiting official results | $134.0M | ||||
| East Montgomery County MUD 8A, Prop DLinked result | Awaiting official results | $211.2M | ||||
| East Montgomery County MUD 8A, Prop ELinked result | Awaiting official results | $105.3M | ||||
| East Montgomery County MUD 8A, Prop FLinked result | Awaiting official results | $44.6M | ||||
| East Montgomery County MUD 8A, Prop GLinked result | Awaiting official results | $70.4M | ||||
| East Montgomery County MUD 8B, Prop BLinked result | Awaiting official results | $108.0M | ||||
| East Montgomery County MUD 8B, Prop CLinked result | Awaiting official results | $39.0M | ||||
| East Montgomery County MUD 8B, Prop DLinked result | Awaiting official results | $78.0M | ||||
| East Montgomery County MUD 8B, Prop ELinked result | Awaiting official results | $36.0M | ||||
| East Montgomery County MUD 8B, Prop FLinked result | Awaiting official results | $13.0M | ||||
| East Montgomery County MUD 8B, Prop GLinked result | Awaiting official results | $26.0M | ||||
| Firefly MUD 3, Prop BLinked result | Awaiting official results | $527.2M | ||||
| Firefly MUD 3, Prop CLinked result | Awaiting official results | $73.6M | ||||
| Firefly MUD 3, Prop DLinked result | Awaiting official results | $308.6M | ||||
| Montgomery County MUD 187, Prop BLinked result | Awaiting official results | $150.2M | ||||
| Montgomery County MUD 187, Prop CLinked result | Awaiting official results | $19.1M | ||||
| Montgomery County MUD 187, Prop DLinked result | Awaiting official results | $127.8M | ||||
| Montgomery County MUD 253, Prop BLinked result | Awaiting official results | $79.4M | Same amount and proposition as May 2, 2026 | |||
| Montgomery County MUD 253, Prop CLinked result | Awaiting official results | $3.8M | Same amount and proposition as May 2, 2026 | |||
| Montgomery County MUD 253, Prop DLinked result | Awaiting official results | $30.7M | Same amount and proposition as May 2, 2026 | |||
| Montgomery County MUD 264, Prop BLinked result | Awaiting official results | $317.0M | ||||
| Montgomery County MUD 264, Prop CLinked result | Awaiting official results | $143.0M | ||||
| Montgomery County MUD 264, Prop DLinked result | Awaiting official results | $25.0M | ||||
| Montgomery County MUD 265A, Prop BLinked result | Awaiting official results | $675.0M | ||||
| Montgomery County MUD 265A, Prop CLinked result | Awaiting official results | $212.0M | ||||
| Montgomery County MUD 265A, Prop DLinked result | Awaiting official results | $475.0M | ||||
| Montgomery County MUD 265A, Prop ELinked result | Awaiting official results | $225.0M | ||||
| Montgomery County MUD 265A, Prop FLinked result | Awaiting official results | $70.6M | ||||
| Montgomery County MUD 265A, Prop GLinked result | Awaiting official results | $158.3M | ||||
| Montgomery County MUD 265B, Prop BLinked result | Awaiting official results | $440.0M | ||||
| Montgomery County MUD 265B, Prop CLinked result | Awaiting official results | $142.0M | ||||
| Montgomery County MUD 265B, Prop DLinked result | Awaiting official results | $310.0M | ||||
| Montgomery County MUD 265B, Prop ELinked result | Awaiting official results | $146.6M | ||||
| Montgomery County MUD 265B, Prop FLinked result | Awaiting official results | $47.3M | ||||
| Montgomery County MUD 265B, Prop GLinked result | Awaiting official results | $103.3M | ||||
| Montgomery County MUD 94, Prop ALinked result | Awaiting official results | $50.0M | ||||
| Northeast Regional MD, Prop BLinked result | Awaiting official results | $645.4M | ||||
| Northeast Regional MD, Prop CLinked result | Awaiting official results | $53.7M | ||||
| Northeast Regional MD, Prop DLinked result | Awaiting official results | $646.1M | ||||
| Travis County | ||||||
| Eastwood MUD, Prop CLinked result | Awaiting official results | $164.0M | ||||
| Eastwood MUD, Prop DLinked result | Awaiting official results | $47.5M | ||||
| Eastwood MUD, Prop ELinked result | Awaiting official results | $27.0M | ||||
| Hero Way West MUD 1, Prop ALinked result | Awaiting official results | $178.5M | ||||
| Hero Way West MUD 1, Prop BLinked result | Awaiting official results | $16.5M | ||||
| Hero Way West MUD 1, Prop CLinked result | Awaiting official results | $90.0M | ||||
| Hero Way West MUD 1A, Prop BLinked result | Awaiting official results | $228.0M | ||||
| Hero Way West MUD 1A, Prop CLinked result | Awaiting official results | $45.0M | ||||
| Hero Way West MUD 1A, Prop DLinked result | Awaiting official results | $75.0M | ||||
| Sunfield MUD 2, Prop ALinked result | Awaiting official results | $279.5M | ||||
| Sunfield MUD 2, Prop BLinked result | Awaiting official results | $165.3M | ||||
| Sunfield MUD 2, Prop CLinked result | Awaiting official results | $33.8M | ||||
| Sunfield MUD 2, Prop DLinked result | Awaiting official results | $419.3M | ||||
| Sunfield MUD 2, Prop ELinked result | Awaiting official results | $248.0M | ||||
| Sunfield MUD 2, Prop FLinked result | Awaiting official results | $50.7M | ||||
| Travis County MMD 1, Prop BLinked result | Awaiting official results | $420.3M | ||||
| Travis County MMD 1, Prop CLinked result | Awaiting official results | $130.8M | ||||
| Travis County MMD 1, Prop DLinked result | Awaiting official results | $188.3M | ||||
| Travis County MUD 41, Prop CLinked result | Awaiting official results | $59.0M | ||||
| Travis County MUD 41, Prop DLinked result | Awaiting official results | $15.5M | ||||
| Waller County | ||||||
| Waller County MUD 66, Prop BLinked result | Awaiting official results | $331.2M | ||||
| Waller County MUD 66, Prop CLinked result | Awaiting official results | $156.1M | ||||
| Waller County MUD 66, Prop DLinked result | Awaiting official results | $108.7M | ||||
| Waller County MUD 66, Prop ELinked result | Awaiting official results | $331.2M | ||||
| Waller County MUD 66, Prop FLinked result | Awaiting official results | $156.1M | ||||
| Waller County MUD 66, Prop GLinked result | Awaiting official results | $108.7M | ||||
| Waller County MUD 69, Prop BLinked result | Awaiting official results | $489.3M | ||||
| Waller County MUD 69, Prop CLinked result | Awaiting official results | $149.6M | ||||
| Waller County MUD 69, Prop DLinked result | Awaiting official results | $95.0M | ||||
| Waller County MUD 70, Prop BLinked result | Awaiting official results | $187.5M | ||||
| Waller County MUD 70, Prop CLinked result | Awaiting official results | $22.5M | ||||
| Waller County MUD 70, Prop DLinked result | Awaiting official results | $75.0M | ||||
| Williamson County | ||||||
| Kennedy Hill MUD, Prop CLinked result | Awaiting official results | $175.0M | ||||
| Kennedy Hill MUD, Prop DLinked result | Awaiting official results | $60.0M | ||||
| Kennedy Hill MUD, Prop ELinked result | Awaiting official results | $13.6M | ||||
| Northwest Williamson County MUD 3, Prop BLinked result | Awaiting official results | $274.5M | ||||
| Northwest Williamson County MUD 3, Prop CLinked result | Awaiting official results | $34.7M | ||||
| Northwest Williamson County MUD 3, Prop DLinked result | Awaiting official results | $105.0M | ||||
| Round Rock MUD 3, Prop BLinked result | Awaiting official results | $163.8M | ||||
| Round Rock MUD 3, Prop CLinked result | Awaiting official results | $50.0M | ||||
| Round Rock MUD 3, Prop DLinked result | Awaiting official results | $93.8M | ||||
| Theon Ranches MUD 1, Prop BLinked result | Awaiting official results | $119.9M | ||||
| Theon Ranches MUD 1, Prop CLinked result | Awaiting official results | $13.2M | ||||
| Theon Ranches MUD 1, Prop DLinked result | Awaiting official results | $179.9M | ||||
| Theon Ranches MUD 1, Prop ELinked result | Awaiting official results | $19.7M | ||||
| Williamson County MUD 42, Prop BLinked result | Awaiting official results | $388.1M | ||||
| Williamson County MUD 42, Prop CLinked result | Awaiting official results | $42.6M | ||||
| Williamson County MUD 42, Prop DLinked result | Awaiting official results | $196.8M | ||||
| Williamson County MUD 61, Prop BLinked result | Awaiting official results | $243.8M | ||||
| Williamson County MUD 61, Prop CLinked result | Awaiting official results | $31.9M | ||||
| Williamson County MUD 61, Prop DLinked result | Awaiting official results | $93.8M | ||||
| Williamson County MUD 62, Prop BLinked result | Awaiting official results | $259.4M | ||||
| Williamson County MUD 62, Prop CLinked result | Awaiting official results | $33.1M | ||||
| Williamson County MUD 62, Prop DLinked result | Awaiting official results | $101.3M | ||||
| Williamson County MUD 70, Prop BLinked result | Awaiting official results | $607.2M | ||||
| Williamson County MUD 70, Prop CLinked result | Awaiting official results | $78.7M | ||||
| Williamson County MUD 70, Prop DLinked result | Awaiting official results | $278.3M | ||||
| Williamson County MUD 80, Prop CLinked result | Awaiting official results | $210.0M | ||||
| Williamson County MUD 80, Prop DLinked result | Awaiting official results | $122.0M | ||||
| Williamson County MUD 80, Prop ELinked result | Awaiting official results | $17.3M | ||||
Scroll sideways.
To report an error in a row on this page, write to hello@yesintexas.com and name the jurisdiction, the date and the proposition. Report an error
Running a campaign on a local measure?
Campaign pages are paid for by the committee that sponsors them. They are separate from this record, and no sponsor can change it.