Directory
Liberty County water districts
From Texas Bond Review Board data as of November 6, 2026, last updated by the Board on November 6, 2026. Covers elections through May 2, 2026. November 2026 results will be added once local officials certify them.
In brief
10 water districts the Texas Bond Review Board lists under Liberty County held bond elections since January 1, 2016, with 29 bond propositions reported to the Board: 23 passed and 6 awaiting results.
These results are kept apart from school, city and county figures.
Rows with 25 or fewer votes cast are shown as reported, with a note.
Figures last changed November 6, 2026.
Cite this page: Liberty County water districts, Texas local bond elections, https://yesintexas.com/bonds/liberty-county/water-districts, figures as of November 6, 2026, as reported to the Texas Bond Review Board.
What this record does not show: turnout, why people voted as they did, tax-rate elections, campaign spending, or elections not reported to the Texas Bond Review Board. Methodology
Districts
| Water district | Elections since 2016 | Propositions | Passed | Failed | Not decided | Amount | Median votes cast |
|---|---|---|---|---|---|---|---|
| Freedom Trail MUD of Liberty County | 1 | 4 | 4 | 0 | 0 | $1.1B | 1 |
| Liberty County MMD 2 | 1 | 3 | 3 | 0 | 0 | $364.0M | 2 |
| Liberty County MUD 13A | 1 | 2 | 2 | 0 | 0 | $640.4M | 2 |
| Liberty County MUD 15 | 1 | 2 | 2 | 0 | 0 | $88.4M | 1 |
| Liberty County MUD 16 | 1 | 2 | 2 | 0 | 0 | $714.0M | 2 |
| Liberty County MUD 18 | 1 | 2 | 2 | 0 | 0 | $265.5M | 2 |
| Liberty Grand MUD 1 | 1 | 3 | 0 | 0 | 3 | $652.7M | |
| Liberty Grand MUD 1A | 1 | 3 | 0 | 0 | 3 | $756.0M | |
| Plum Creek Management District 1C | 1 | 5 | 5 | 0 | 0 | $1.5B | 1 |
| River Ranch MUD 5 | 1 | 3 | 3 | 0 | 0 | $331.0M | 1 |
Scroll sideways.
Propositions since 2021
| Proposition | Result | For (districtwide) | Against (districtwide) | Share for | Amount | Notes |
|---|---|---|---|---|---|---|
| Freedom Trail MUD of Liberty County | ||||||
| , Prop B | Passed | 1 | 0 | 100.0% | $297.0M | 25 or fewer votes cast |
| , Prop C | Passed | 1 | 0 | 100.0% | $297.0M | 25 or fewer votes cast |
| , Prop D | Passed | 1 | 0 | 100.0% | $252.8M | 25 or fewer votes cast |
| , Prop E | Passed | 1 | 0 | 100.0% | $252.8M | 25 or fewer votes cast |
| Liberty County MMD 2 | ||||||
| , Prop A | Passed | 2 | 0 | 100.0% | $254.5M | 25 or fewer votes cast |
| , Prop B | Passed | 2 | 0 | 100.0% | $22.5M | 25 or fewer votes cast |
| , Prop C | Passed | 2 | 0 | 100.0% | $87.0M | 25 or fewer votes cast |
| Liberty County MUD 13A | ||||||
| , Prop B | Passed | 2 | 0 | 100.0% | $470.7M | 25 or fewer votes cast |
| , Prop C | Passed | 2 | 0 | 100.0% | $169.7M | 25 or fewer votes cast |
| Liberty County MUD 15 | ||||||
| , Prop B | Passed | 1 | 0 | 100.0% | $59.0M | 25 or fewer votes cast |
| , Prop C | Passed | 1 | 0 | 100.0% | $29.4M | 25 or fewer votes cast |
| Liberty County MUD 16 | ||||||
| , Prop B | Passed | 2 | 0 | 100.0% | $502.4M | 25 or fewer votes cast |
| , Prop C | Passed | 2 | 0 | 100.0% | $211.6M | 25 or fewer votes cast |
| Liberty County MUD 18 | ||||||
| , Prop B | Passed | 2 | 0 | 100.0% | $187.5M | 25 or fewer votes cast |
| , Prop C | Passed | 2 | 0 | 100.0% | $78.0M | 25 or fewer votes cast |
| Liberty Grand MUD 1 | ||||||
| , Prop B | Awaiting official results | $301.0M | ||||
| , Prop C | Awaiting official results | $51.2M | ||||
| , Prop D | Awaiting official results | $300.4M | ||||
| Liberty Grand MUD 1A | ||||||
| , Prop B | Awaiting official results | $356.4M | ||||
| , Prop C | Awaiting official results | $116.5M | ||||
| , Prop D | Awaiting official results | $283.1M | ||||
| Plum Creek Management District 1C | ||||||
| , Prop B | Passed | 1 | 0 | 100.0% | $433.0M | 25 or fewer votes cast |
| , Prop C | Passed | 1 | 0 | 100.0% | $103.0M | 25 or fewer votes cast |
| , Prop D | Passed | 1 | 0 | 100.0% | $319.0M | 25 or fewer votes cast |
| , Prop E | Passed | 1 | 0 | 100.0% | $515.2M | 25 or fewer votes cast |
| , Prop F | Passed | 1 | 0 | 100.0% | $81.0M | 25 or fewer votes cast |
| River Ranch MUD 5 | ||||||
| , Prop A | Passed | 1 | 0 | 100.0% | $156.9M | 25 or fewer votes cast |
| , Prop B | Passed | 1 | 0 | 100.0% | $17.2M | 25 or fewer votes cast |
| , Prop C | Passed | 1 | 0 | 100.0% | $156.9M | 25 or fewer votes cast |
Scroll sideways.
Rows from 2016 to 2020 are in the county download. Download Liberty County rows (CSV)
To report an error in a row on this page, write to hello@yesintexas.com and name the jurisdiction, the date and the proposition. Report an error
Running a campaign on a local measure?
Campaign pages are paid for by the committee that sponsors them. They are separate from this record, and no sponsor can change it.