Directory
Election dates
From Texas Bond Review Board data as of November 6, 2026, last updated by the Board on November 6, 2026. Covers elections through May 2, 2026. November 2026 results will be added once local officials certify them.
Uniform election dates from May 7, 2016 to November 3, 2026, newest first. Water-district figures are shown separately.
What this record does not show: turnout, why people voted as they did, tax-rate elections, campaign spending, or elections not reported to the Texas Bond Review Board. Methodology
| Date | Propositions | Passed | Failed | Result does not match counts | Not decided | Water-district propositions | Water passed | Water failed | Water: result does not match counts | Water not decided |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | 89 | 0 | 0 | 0 | 89 | 208 | 0 | 0 | 0 | 208 |
| May 2, 2026 | 151 | 119 | 32 | 0 | 0 | 288 | 228 | 38 | 0 | 22 |
| Nov 4, 2025 | 157 | 68 | 88 | 1 | 0 | 336 | 297 | 37 | 0 | 2 |
| May 3, 2025 | 207 | 163 | 44 | 0 | 0 | 95 | 88 | 7 | 0 | 0 |
| Nov 5, 2024 | 94 | 52 | 42 | 0 | 0 | 131 | 127 | 4 | 0 | 0 |
| May 4, 2024 | 253 | 187 | 66 | 0 | 0 | 79 | 79 | 0 | 0 | 0 |
| Nov 7, 2023 | 201 | 130 | 71 | 0 | 0 | 106 | 95 | 11 | 0 | 0 |
| May 6, 2023 | 247 | 196 | 51 | 0 | 0 | 140 | 125 | 15 | 0 | 0 |
| Nov 8, 2022 | 196 | 126 | 70 | 0 | 0 | 170 | 154 | 16 | 0 | 0 |
| May 7, 2022 | 248 | 129 | 119 | 0 | 0 | 125 | 94 | 31 | 0 | 0 |
| Nov 2, 2021 | 145 | 77 | 68 | 0 | 0 | 79 | 77 | 2 | 0 | 0 |
| May 1, 2021 | 193 | 161 | 32 | 0 | 0 | 132 | 118 | 13 | 0 | 1 |
| Nov 3, 2020 | 162 | 69 | 31 | 0 | 62 | 15 | 14 | 1 | 0 | 0 |
| May 2, 2020 | 21 | 4 | 1 | 0 | 16 | 6 | 6 | 0 | 0 | 0 |
| Nov 5, 2019 | 102 | 75 | 27 | 0 | 0 | 83 | 79 | 3 | 1 | 0 |
| May 4, 2019 | 112 | 96 | 16 | 0 | 0 | 73 | 67 | 6 | 0 | 0 |
| Nov 6, 2018 | 114 | 104 | 10 | 0 | 0 | 48 | 43 | 4 | 1 | 0 |
| May 5, 2018 | 96 | 69 | 27 | 0 | 0 | 40 | 37 | 3 | 0 | 0 |
| Nov 7, 2017 | 129 | 102 | 27 | 0 | 0 | 50 | 48 | 2 | 0 | 0 |
| May 6, 2017 | 105 | 77 | 28 | 0 | 0 | 32 | 30 | 2 | 0 | 0 |
| Nov 8, 2016 | 59 | 48 | 11 | 0 | 0 | 14 | 14 | 0 | 0 | 0 |
| May 7, 2016 | 118 | 93 | 25 | 0 | 0 | 43 | 43 | 0 | 0 | 0 |
Scroll sideways.
Running a campaign on a local measure?
Campaign pages are paid for by the committee that sponsors them. They are separate from this record, and no sponsor can change it.