Directory
Comal County water districts
From Texas Bond Review Board data as of November 6, 2026, last updated by the Board on November 6, 2026. Covers elections through May 2, 2026. November 2026 results will be added once local officials certify them.
In brief
7 water districts the Texas Bond Review Board lists under Comal County held bond elections since January 1, 2016, with 23 bond propositions reported to the Board: 21 passed and 2 awaiting results.
These results are kept apart from school, city and county figures.
Rows with 25 or fewer votes cast are shown as reported, with a note.
Figures last changed November 6, 2026.
Cite this page: Comal County water districts, Texas local bond elections, https://yesintexas.com/bonds/comal-county/water-districts, figures as of November 6, 2026, as reported to the Texas Bond Review Board.
What this record does not show: turnout, why people voted as they did, tax-rate elections, campaign spending, or elections not reported to the Texas Bond Review Board. Methodology
Districts
| Water district | Elections since 2016 | Propositions | Passed | Failed | Not decided | Amount | Median votes cast |
|---|---|---|---|---|---|---|---|
| Canyon Ranch MUD | 1 | 4 | 4 | 0 | 0 | $2.9B | 1 |
| Comal County MUD 4 | 1 | 2 | 2 | 0 | 0 | $326.3M | 2 |
| Comal County Schoenthal MUD | 1 | 2 | 2 | 0 | 0 | $164.0M | 1 |
| Comal County WID 3 | 1 | 6 | 6 | 0 | 0 | $4.5B | 1 |
| Comal County WID 3B | 1 | 2 | 0 | 0 | 2 | $781.5M | |
| Flying W MUD of Comal County | 2 | 4 | 4 | 0 | 0 | $1.5B | 1 |
| Meyer Ranch MUD of Comal County | 1 | 3 | 3 | 0 | 0 | $728.4M | 1 |
Scroll sideways.
Propositions since 2021
| Proposition | Result | For (districtwide) | Against (districtwide) | Share for | Amount | Notes |
|---|---|---|---|---|---|---|
| Canyon Ranch MUD | ||||||
| , Prop 1 | Passed | 1 | 0 | 100.0% | $801.0M | 25 or fewer votes cast |
| , Prop 2 | Passed | 1 | 0 | 100.0% | $344.5M | 25 or fewer votes cast |
| , Prop 3 | Passed | 1 | 0 | 100.0% | $1.2B | 25 or fewer votes cast |
| , Prop 4 | Passed | 1 | 0 | 100.0% | $516.8M | 25 or fewer votes cast |
| Comal County MUD 4 | ||||||
| , Prop B | Passed | 2 | 0 | 100.0% | $226.0M | 25 or fewer votes cast |
| , Prop C | Passed | 2 | 0 | 100.0% | $100.3M | 25 or fewer votes cast |
| Comal County Schoenthal MUD | ||||||
| , Prop B | Passed | 1 | 0 | 100.0% | $114.0M | 25 or fewer votes cast |
| , Prop C | Passed | 1 | 0 | 100.0% | $50.0M | 25 or fewer votes cast |
| Comal County WID 3 | ||||||
| , Prop B | Passed | 1 | 0 | 100.0% | $1.5B | 25 or fewer votes cast |
| , Prop C | Passed | 1 | 0 | 100.0% | $635.0M | 25 or fewer votes cast |
| , Prop D | Passed | 1 | 0 | 100.0% | $116.5M | 25 or fewer votes cast |
| , Prop E | Passed | 1 | 0 | 100.0% | $1.5B | 25 or fewer votes cast |
| , Prop F | Passed | 1 | 0 | 100.0% | $635.0M | 25 or fewer votes cast |
| , Prop G | Passed | 1 | 0 | 100.0% | $116.5M | 25 or fewer votes cast |
| Comal County WID 3B | ||||||
| , Prop B | Awaiting official results | $585.0M | ||||
| , Prop C | Awaiting official results | $196.5M | ||||
| Flying W MUD of Comal County | ||||||
| , Prop A | Passed | 1 | 0 | 100.0% | $561.6M | 25 or fewer votes cast |
| , Prop B | Passed | 1 | 0 | 100.0% | $212.7M | 25 or fewer votes cast |
| , Prop A | Passed | 1 | 0 | 100.0% | $500.2M | 25 or fewer votes cast |
| , Prop B | Passed | 1 | 0 | 100.0% | $195.2M | 25 or fewer votes cast |
Scroll sideways.
Rows from 2016 to 2020 are in the county download. Download Comal County rows (CSV)
To report an error in a row on this page, write to hello@yesintexas.com and name the jurisdiction, the date and the proposition. Report an error
Running a campaign on a local measure?
Campaign pages are paid for by the committee that sponsors them. They are separate from this record, and no sponsor can change it.