City · Harris County
Houston bond elections
City · Listed by the Texas Bond Review Board under Harris County
From Texas Bond Review Board data as of November 6, 2026, last updated by the Board on November 6, 2026. Covers elections through May 2, 2026. November 2026 results will be added once local officials certify them.
The election record
On November 8, 2022, Houston had 7 bond propositions on the ballot, $478.0 million in total, as reported to the Texas Bond Review Board: 7 passed.
Houston, which the Texas Bond Review Board lists under Harris County, has 12 bond propositions reported to the Board since January 1, 2016: 12 passed.
Figures last changed November 6, 2026.
Cite this page: Houston bond elections, Texas local bond elections, https://yesintexas.com/bonds/houston, figures as of November 6, 2026, as reported to the Texas Bond Review Board.
What this record does not show: turnout, why people voted as they did, tax-rate elections, campaign spending, or elections not reported to the Texas Bond Review Board. Methodology
Key figures since 2016
- Propositions
- 12
- Passed
- 12
- Failed
- 0
- Amount passed
- $2.0 billion
- Amount failed
- $0
- Closest result
- 32,459 votes (7.4 pts), Nov 8, 2022, Prop 5
Election history
| Proposition | Result | For (districtwide) | Against (districtwide) | Share for | Margin (votes) | Margin (points) | Amount | Purpose as reported | Notes | Data level | Report an error |
|---|---|---|---|---|---|---|---|---|---|---|---|
| , Prop 1Linked result | Passed | 303,044 | 144,248 | 67.8% | 158,796 | 35.5 | $277.0M | “Public Improvements” | As reported to the Texas Bond Review BoardSource and citationHouston, Prop 1, November 8, 2022, Texas local bond elections, https://yesintexas.com/bonds/houston#2022-11-08-prop-1, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record houston/2022-11-08/1). | Report | |
| , Prop 2Linked result | Passed | 312,261 | 134,284 | 69.9% | 177,977 | 39.9 | $60.0M | “Park” | As reported to the Texas Bond Review BoardSource and citationHouston, Prop 2, November 8, 2022, Texas local bond elections, https://yesintexas.com/bonds/houston#2022-11-08-prop-2, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record houston/2022-11-08/2). | Report | |
| , Prop 3Linked result | Passed | 296,473 | 148,326 | 66.7% | 148,147 | 33.3 | $47.0M | “Animal Care & Control” | As reported to the Texas Bond Review BoardSource and citationHouston, Prop 3, November 8, 2022, Texas local bond elections, https://yesintexas.com/bonds/houston#2022-11-08-prop-3, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record houston/2022-11-08/3). | Report | |
| , Prop 4Linked result | Passed | 305,274 | 137,952 | 68.9% | 167,322 | 37.8 | $33.0M | “Public Health” | As reported to the Texas Bond Review BoardSource and citationHouston, Prop 4, November 8, 2022, Texas local bond elections, https://yesintexas.com/bonds/houston#2022-11-08-prop-4, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record houston/2022-11-08/4). | Report | |
| , Prop 5Linked result | Passed | 235,058 | 202,599 | 53.7% | 32,459 | 7.4 | $29.0M | “Infrastructure” | As reported to the Texas Bond Review BoardSource and citationHouston, Prop 5, November 8, 2022, Texas local bond elections, https://yesintexas.com/bonds/houston#2022-11-08-prop-5, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record houston/2022-11-08/5). | Report | |
| , Prop 6Linked result | Passed | 303,196 | 137,772 | 68.8% | 165,424 | 37.5 | $26.0M | “Library” | As reported to the Texas Bond Review BoardSource and citationHouston, Prop 6, November 8, 2022, Texas local bond elections, https://yesintexas.com/bonds/houston#2022-11-08-prop-6, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record houston/2022-11-08/6). | Report | |
| , Prop 7Linked result | Passed | 325,836 | 114,599 | 74.0% | 211,237 | 48.0 | $6.0M | “Solid Waste” | As reported to the Texas Bond Review BoardSource and citationHouston, Prop 7, November 8, 2022, Texas local bond elections, https://yesintexas.com/bonds/houston#2022-11-08-prop-7, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record houston/2022-11-08/7). | Report | |
| , Prop ALinked result | Passed | 74,570 | 22,182 | 77.1% | 52,388 | 54.1 | $1.0B | “PensionObligation” | As reported to the Texas Bond Review BoardSource and citationHouston, Prop A, November 7, 2017, Texas local bond elections, https://yesintexas.com/bonds/houston#2017-11-07-prop-a, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record houston/2017-11-07/a). | Report | |
| , Prop BLinked result | Passed | 74,480 | 24,278 | 75.4% | 50,202 | 50.8 | $159.0M | “Public Safety” | As reported to the Texas Bond Review BoardSource and citationHouston, Prop B, November 7, 2017, Texas local bond elections, https://yesintexas.com/bonds/houston#2017-11-07-prop-b, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record houston/2017-11-07/b). | Report | |
| , Prop CLinked result | Passed | 74,303 | 24,525 | 75.2% | 49,778 | 50.4 | $104.0M | “Parks & Recreation” | As reported to the Texas Bond Review BoardSource and citationHouston, Prop C, November 7, 2017, Texas local bond elections, https://yesintexas.com/bonds/houston#2017-11-07-prop-c, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record houston/2017-11-07/c). | Report | |
| , Prop DLinked result | Passed | 73,119 | 25,460 | 74.2% | 47,659 | 48.3 | $109.0M | “Public Facility” | As reported to the Texas Bond Review BoardSource and citationHouston, Prop D, November 7, 2017, Texas local bond elections, https://yesintexas.com/bonds/houston#2017-11-07-prop-d, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record houston/2017-11-07/d). | Report | |
| , Prop ELinked result | Passed | 71,457 | 26,777 | 72.7% | 44,680 | 45.5 | $123.0M | “Library” | As reported to the Texas Bond Review BoardSource and citationHouston, Prop E, November 7, 2017, Texas local bond elections, https://yesintexas.com/bonds/houston#2017-11-07-prop-e, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record houston/2017-11-07/e). | Report |
Scroll sideways.
Earlier records (before 2016)
| Proposition | Result | For (districtwide) | Against (districtwide) | Share for | Margin (votes) | Margin (points) | Amount | Purpose as reported | Notes | Data level | Report an error |
|---|---|---|---|---|---|---|---|---|---|---|---|
| , Prop 1Linked result | Passed | 285,872 | 153,753 | 65.0% | 132,119 | 30.1 | $144.0M | “Public Safety” | As reported to the Texas Bond Review Board | Report | |
| , Prop 2Linked result | Passed | 303,552 | 141,430 | 68.2% | 162,122 | 36.4 | $166.0M | “Park” | As reported to the Texas Bond Review Board | Report | |
| , Prop 3Linked result | Passed | 280,834 | 153,448 | 64.7% | 127,386 | 29.3 | $57.0M | “Public Health” | As reported to the Texas Bond Review Board | Report | |
| , Prop 4Linked result | Passed | 273,739 | 162,621 | 62.7% | 111,118 | 25.5 | $28.0M | “Library” | As reported to the Texas Bond Review Board | Report | |
| , Prop 5Linked result | Passed | 244,074 | 191,849 | 56.0% | 52,225 | 12.0 | $15.0M | “Housing Facility” | As reported to the Texas Bond Review Board | Report | |
| , Prop ALinked result | Passed | 181,063 | 80,177 | 69.3% | 100,886 | 38.6 | $320.0M | “Street & Drainage” | As reported to the Texas Bond Review Board | Report | |
| , Prop BLinked result | Passed | 185,939 | 74,510 | 71.4% | 111,429 | 42.8 | $135.0M | “Police & Fire” | As reported to the Texas Bond Review Board | Report | |
| , Prop CLinked result | Passed | 165,766 | 93,124 | 64.0% | 72,642 | 28.1 | $55.0M | “Parks & Recreation” | As reported to the Texas Bond Review Board | Report | |
| , Prop DLinked result | Passed | 136,859 | 118,645 | 53.6% | 18,214 | 7.1 | $60.0M | “General Purposes” | As reported to the Texas Bond Review Board | Report | |
| , Prop ELinked result | Passed | 168,684 | 89,730 | 65.3% | 78,954 | 30.6 | $37.0M | “Library” | As reported to the Texas Bond Review Board | Report | |
| , Prop FLinked result | Passed | 154,298 | 104,238 | 59.7% | 50,060 | 19.4 | $18.0M | “Housing Facility” | As reported to the Texas Bond Review Board | Report |
Scroll sideways.
Amount is the principal authorized on the ballot, not the total cost.
Debt context, fiscal year 2025
- Total tax rate
- $0.5192 per $100 of taxable value
- Taxable value
- $328.8 billion
- Tax-backed principal outstanding
- $3.5 billion
- Tax-backed total debt service outstanding
- $5.3 billion
- Tax-backed debt per resident
- $1,476
Matched to BRB debt data by name, type and county.
Source: Texas Bond Review Board, Debt Outstanding By Issuance Local By Year (3qmf-seku), retrieved November 4, 2026.
Next election date
Next uniform election date: Sat May 1, 2027. For most local elections the order deadline is Fri Feb 12, 2027 (Election Code §3.005). Calendar
Running a campaign on a local measure?
Campaign pages are paid for by the committee that sponsors them. They are separate from this record, and no sponsor can change it.