City · Denton County
Denton bond elections
City · Listed by the Texas Bond Review Board under Denton County
From Texas Bond Review Board data as of November 6, 2026, last updated by the Board on November 6, 2026. Covers elections through May 2, 2026. November 2026 results will be added once local officials certify them.
The election record
On November 7, 2023, Denton had 8 bond propositions on the ballot, $309.6 million in total, as reported to the Texas Bond Review Board: 7 passed and 1 failed.
Denton, which the Texas Bond Review Board lists under Denton County, has 12 bond propositions reported to the Board since January 1, 2016: 10 passed and 2 failed.
Figures last changed November 6, 2026.
Cite this page: Denton bond elections, Texas local bond elections, https://yesintexas.com/bonds/denton, figures as of November 6, 2026, as reported to the Texas Bond Review Board.
What this record does not show: turnout, why people voted as they did, tax-rate elections, campaign spending, or elections not reported to the Texas Bond Review Board. Methodology
Key figures since 2016
- Propositions
- 12
- Passed
- 10
- Failed
- 2
- Amount passed
- $512.3 million
- Amount failed
- $18.9 million
- Closest result
- 393 votes (2.7 pts), Nov 7, 2023, Prop H
Election history
| Proposition | Result | For (districtwide) | Against (districtwide) | Share for | Margin (votes) | Margin (points) | Amount | Purpose as reported | Notes | Data level | Report an error |
|---|---|---|---|---|---|---|---|---|---|---|---|
| , Prop ALinked result | Passed | 10,416 | 4,523 | 69.7% | 5,893 | 39.4 | $45.1M | “Street” | As reported to the Texas Bond Review BoardSource and citationDenton, Prop A, November 7, 2023, Texas local bond elections, https://yesintexas.com/bonds/denton#2023-11-07-prop-a, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record denton/2023-11-07/a). | Report | |
| , Prop BLinked result | Passed | 10,606 | 4,348 | 70.9% | 6,258 | 41.8 | $58.9M | “Flood Control” | As reported to the Texas Bond Review BoardSource and citationDenton, Prop B, November 7, 2023, Texas local bond elections, https://yesintexas.com/bonds/denton#2023-11-07-prop-b, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record denton/2023-11-07/b). | Report | |
| , Prop CLinked result | Passed | 9,649 | 5,276 | 64.6% | 4,373 | 29.3 | $33.5M | “Park” | As reported to the Texas Bond Review BoardSource and citationDenton, Prop C, November 7, 2023, Texas local bond elections, https://yesintexas.com/bonds/denton#2023-11-07-prop-c, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record denton/2023-11-07/c). | Report | |
| , Prop DLinked result | Passed | 10,157 | 4,770 | 68.0% | 5,387 | 36.1 | $42.0M | “Public Safety” | As reported to the Texas Bond Review BoardSource and citationDenton, Prop D, November 7, 2023, Texas local bond elections, https://yesintexas.com/bonds/denton#2023-11-07-prop-d, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record denton/2023-11-07/d). | Report | |
| , Prop ELinked result | Passed | 8,712 | 6,213 | 58.4% | 2,499 | 16.7 | $15.0M | “Affordable housing.” | As reported to the Texas Bond Review BoardSource and citationDenton, Prop E, November 7, 2023, Texas local bond elections, https://yesintexas.com/bonds/denton#2023-11-07-prop-e, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record denton/2023-11-07/e). | Report | |
| , Prop FLinked result | Passed | 8,264 | 6,606 | 55.6% | 1,658 | 11.2 | $47.4M | “Event Center” | As reported to the Texas Bond Review BoardSource and citationDenton, Prop F, November 7, 2023, Texas local bond elections, https://yesintexas.com/bonds/denton#2023-11-07-prop-f, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record denton/2023-11-07/f). | Report | |
| , Prop GLinked result | Passed | 8,341 | 6,591 | 55.9% | 1,750 | 11.7 | $49.5M | “Library” | As reported to the Texas Bond Review BoardSource and citationDenton, Prop G, November 7, 2023, Texas local bond elections, https://yesintexas.com/bonds/denton#2023-11-07-prop-g, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record denton/2023-11-07/g). | Report | |
| , Prop HLinked result | Failed | 7,210 | 7,603 | 48.7% | 393 | 2.7 | $18.2M | “City Hall” | As reported to the Texas Bond Review BoardSource and citationDenton, Prop H, November 7, 2023, Texas local bond elections, https://yesintexas.com/bonds/denton#2023-11-07-prop-h, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record denton/2023-11-07/h). | Report | |
| , Prop 1Linked result | Passed | 7,704 | 2,572 | 75.0% | 5,132 | 49.9 | $154.0M | “Street & Drainage” | As reported to the Texas Bond Review BoardSource and citationDenton, Prop 1, November 5, 2019, Texas local bond elections, https://yesintexas.com/bonds/denton#2019-11-05-prop-1, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record denton/2019-11-05/1). | Report | |
| , Prop 2Linked result | Passed | 6,697 | 3,590 | 65.1% | 3,107 | 30.2 | $61.9M | “Public Safety Facilities” | As reported to the Texas Bond Review BoardSource and citationDenton, Prop 2, November 5, 2019, Texas local bond elections, https://yesintexas.com/bonds/denton#2019-11-05-prop-2, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record denton/2019-11-05/2). | Report | |
| , Prop 3Linked result | Passed | 6,657 | 3,638 | 64.7% | 3,019 | 29.3 | $5.0M | “Park” | As reported to the Texas Bond Review BoardSource and citationDenton, Prop 3, November 5, 2019, Texas local bond elections, https://yesintexas.com/bonds/denton#2019-11-05-prop-3, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record denton/2019-11-05/3). | Report | |
| , Prop 4Linked result | Failed | 5,008 | 5,320 | 48.5% | 312 | 3.0 | $619,000 | “Art Project” | As reported to the Texas Bond Review BoardSource and citationDenton, Prop 4, November 5, 2019, Texas local bond elections, https://yesintexas.com/bonds/denton#2019-11-05-prop-4, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record denton/2019-11-05/4). | Report |
Scroll sideways.
Earlier records (before 2016)
| Proposition | Result | For (districtwide) | Against (districtwide) | Share for | Margin (votes) | Margin (points) | Amount | Purpose as reported | Notes | Data level | Report an error |
|---|---|---|---|---|---|---|---|---|---|---|---|
| , Prop 1Linked result | Passed | 20,732 | 3,745 | 84.7% | 16,987 | 69.4 | $61.7M | “Street” | As reported to the Texas Bond Review Board | Report | |
| , Prop 2Linked result | Passed | 19,494 | 4,787 | 80.3% | 14,707 | 60.6 | $16.6M | “Public Safety” | As reported to the Texas Bond Review Board | Report | |
| , Prop 3Linked result | Passed | 19,942 | 4,272 | 82.4% | 15,670 | 64.7 | $8.5M | “Drainage” | As reported to the Texas Bond Review Board | Report | |
| , Prop 4Linked result | Passed | 17,977 | 6,258 | 74.2% | 11,719 | 48.4 | $11.4M | “Park” | As reported to the Texas Bond Review Board | Report | |
| , Prop 1Linked result | Passed | 25,100 | 7,021 | 78.1% | 18,079 | 56.3 | $20.4M | “Street” | As reported to the Texas Bond Review Board | Report | |
| , Prop 1Linked result | Passed | 1,415 | 795 | 64.0% | 620 | 28.1 | $27.7M | “Transportation” | As reported to the Texas Bond Review Board | Report | |
| , Prop 2Linked result | Passed | 1,515 | 695 | 68.6% | 820 | 37.1 | $10.7M | “Park” | As reported to the Texas Bond Review Board | Report | |
| , Prop 3Linked result | Passed | 1,187 | 1,012 | 54.0% | 175 | 8.0 | $4.0M | “Building” | As reported to the Texas Bond Review Board | Report |
Scroll sideways.
Amount is the principal authorized on the ballot, not the total cost.
Debt context, fiscal year 2025
- Total tax rate
- $0.5954 per $100 of taxable value
- Taxable value
- $21.7 billion
- Tax-backed principal outstanding
- $1.5 billion
- Tax-backed total debt service outstanding
- $2.2 billion
- Tax-backed debt per resident
- $9,245
Matched to BRB debt data by name, type and county.
Source: Texas Bond Review Board, Debt Outstanding By Issuance Local By Year (3qmf-seku), retrieved November 4, 2026.
Next election date
Next uniform election date: Sat May 1, 2027. For most local elections the order deadline is Fri Feb 12, 2027 (Election Code §3.005). Calendar
Running a campaign on a local measure?
Campaign pages are paid for by the committee that sponsors them. They are separate from this record, and no sponsor can change it.