City · Nueces County
Corpus Christi bond elections
City · Listed by the Texas Bond Review Board under Nueces County
From Texas Bond Review Board data as of November 6, 2026, last updated by the Board on November 6, 2026. Covers elections through May 2, 2026. November 2026 results will be added once local officials certify them.
The election record
On November 5, 2024, Corpus Christi had 4 bond propositions on the ballot, $175.0 million in total, as reported to the Texas Bond Review Board: 4 passed.
Corpus Christi, which the Texas Bond Review Board lists under Nueces County, has 18 bond propositions reported to the Board since January 1, 2016: 18 passed.
Figures last changed November 6, 2026.
Cite this page: Corpus Christi bond elections, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi, figures as of November 6, 2026, as reported to the Texas Bond Review Board.
What this record does not show: turnout, why people voted as they did, tax-rate elections, campaign spending, or elections not reported to the Texas Bond Review Board. Methodology
Key figures since 2016
- Propositions
- 18
- Passed
- 18
- Failed
- 0
- Amount passed
- $489.4 million
- Amount failed
- $0
- Closest result
- 13,711 votes (18.5 pts), Nov 8, 2022, Prop D
Election history
| Proposition | Result | For (districtwide) | Against (districtwide) | Share for | Margin (votes) | Margin (points) | Amount | Purpose as reported | Notes | Data level | Report an error |
|---|---|---|---|---|---|---|---|---|---|---|---|
| , Prop ALinked result | Passed | 67,230 | 31,469 | 68.1% | 35,761 | 36.2 | $89.5M | “Street Improvements - Streets and Sidewalks” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop A, November 5, 2024, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2024-11-05-prop-a, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2024-11-05/a). | Report | |
| , Prop BLinked result | Passed | 60,921 | 37,405 | 62.0% | 23,516 | 23.9 | $37.7M | “Recreation” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop B, November 5, 2024, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2024-11-05-prop-b, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2024-11-05/b). | Report | |
| , Prop CLinked result | Passed | 72,914 | 25,330 | 74.2% | 47,584 | 48.4 | $45.0M | “Public Safety” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop C, November 5, 2024, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2024-11-05-prop-c, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2024-11-05/c). | Report | |
| , Prop DLinked result | Passed | 58,141 | 38,638 | 60.1% | 19,503 | 20.2 | $2.9M | “Cultural Arts Facilities” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop D, November 5, 2024, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2024-11-05-prop-d, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2024-11-05/d). | Report | |
| , Prop ALinked result | Passed | 49,791 | 24,659 | 66.9% | 25,132 | 33.8 | $92.5M | “Street” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop A, November 8, 2022, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2022-11-08-prop-a, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2022-11-08/a). | Report | |
| , Prop BLinked result | Passed | 45,723 | 28,472 | 61.6% | 17,251 | 23.3 | $20.0M | “Parks & Recreation” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop B, November 8, 2022, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2022-11-08-prop-b, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2022-11-08/b). | Report | |
| , Prop CLinked result | Passed | 55,351 | 19,320 | 74.1% | 36,031 | 48.3 | $10.0M | “Public Safety” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop C, November 8, 2022, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2022-11-08-prop-c, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2022-11-08/c). | Report | |
| , Prop DLinked result | Passed | 43,829 | 30,118 | 59.3% | 13,711 | 18.5 | $2.5M | “Library” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop D, November 8, 2022, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2022-11-08-prop-d, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2022-11-08/d). | Report | |
| , Prop ALinked result | Passed | 75,206 | 27,328 | 73.3% | 47,878 | 46.7 | $61.0M | “Street” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop A, November 3, 2020, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2020-11-03-prop-a, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2020-11-03/a). | Report | |
| , Prop BLinked result | Passed | 76,688 | 25,663 | 74.9% | 51,025 | 49.9 | $2.0M | “Public Safety” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop B, November 3, 2020, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2020-11-03-prop-b, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2020-11-03/b). | Report | |
| , Prop CLinked result | Passed | 71,734 | 30,622 | 70.1% | 41,112 | 40.2 | $12.0M | “Parks & Recreation” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop C, November 3, 2020, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2020-11-03-prop-c, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2020-11-03/c). | Report | |
| , Prop ALinked result | Passed | 47,619 | 26,697 | 64.1% | 20,922 | 28.2 | $52.0M | “Street” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop A, November 6, 2018, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2018-11-06-prop-a, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2018-11-06/a). | Report | |
| , Prop BLinked result | Passed | 46,920 | 26,748 | 63.7% | 20,172 | 27.4 | $22.0M | “Street” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop B, November 6, 2018, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2018-11-06-prop-b, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2018-11-06/b). | Report | |
| , Prop CLinked result | Passed | 46,465 | 26,635 | 63.6% | 19,830 | 27.1 | $5.6M | “Parks & Recreation” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop C, November 6, 2018, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2018-11-06-prop-c, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2018-11-06/c). | Report | |
| , Prop DLinked result | Passed | 44,883 | 28,185 | 61.4% | 16,698 | 22.9 | $3.9M | “Library” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop D, November 6, 2018, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2018-11-06-prop-d, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2018-11-06/d). | Report | |
| , Prop ELinked result | Passed | 50,493 | 22,542 | 69.1% | 27,951 | 38.3 | $11.3M | “Public Safety” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop E, November 6, 2018, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2018-11-06-prop-e, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2018-11-06/e). | Report | |
| , Prop FLinked result | Passed | 43,791 | 28,909 | 60.2% | 14,882 | 20.5 | $1.1M | “Public Health” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop F, November 6, 2018, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2018-11-06-prop-f, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2018-11-06/f). | Report | |
| , Prop 1Linked result | Passed | 49,032 | 26,943 | 64.5% | 22,089 | 29.1 | $18.4M | “Street Projects” | As reported to the Texas Bond Review BoardSource and citationCorpus Christi, Prop 1, November 8, 2016, Texas local bond elections, https://yesintexas.com/bonds/corpus-christi#2016-11-08-prop-1, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record corpus-christi/2016-11-08/1). | Report |
Scroll sideways.
Earlier records (before 2016)
| Proposition | Result | For (districtwide) | Against (districtwide) | Share for | Margin (votes) | Margin (points) | Amount | Purpose as reported | Notes | Data level | Report an error |
|---|---|---|---|---|---|---|---|---|---|---|---|
| , Prop 1Linked result | Passed | 29,200 | 17,150 | 63.0% | 12,050 | 26.0 | $96.8M | “Street” | As reported to the Texas Bond Review Board | Report | |
| , Prop 1Linked result | Failed | 8,670 | 15,975 | 35.2% | 7,305 | 29.6 | $44.6M | “Park” | As reported to the Texas Bond Review Board | Report | |
| , Prop 1Linked result | Passed | 54,164 | 19,040 | 74.0% | 35,124 | 48.0 | $55.0M | “Street” | As reported to the Texas Bond Review Board | Report | |
| , Prop 2Linked result | Failed | 33,056 | 39,291 | 45.7% | 6,235 | 8.6 | $1.8M | “City Hall” | As reported to the Texas Bond Review Board | Report | |
| , Prop 3Linked result | Passed | 38,350 | 32,025 | 54.5% | 6,325 | 9.0 | $4.8M | “Service Center” | As reported to the Texas Bond Review Board | Report | |
| , Prop 4Linked result | Passed | 48,602 | 24,122 | 66.8% | 24,480 | 33.7 | $16.0M | “Parks & Recreation” | As reported to the Texas Bond Review Board | Report | |
| , Prop 5Linked result | Passed | 47,420 | 25,041 | 65.4% | 22,379 | 30.9 | $2.3M | “Library” | As reported to the Texas Bond Review Board | Report | |
| , Prop 6Linked result | Passed | 45,610 | 26,915 | 62.9% | 18,695 | 25.8 | $820,000 | “Public Health” | As reported to the Texas Bond Review Board | Report | |
| , Prop 7Linked result | Passed | 36,129 | 33,664 | 51.8% | 2,465 | 3.5 | $700,000 | “Public Safety Improvements” | As reported to the Texas Bond Review Board | Report | |
| , Prop 8Linked result | Passed | 43,915 | 27,787 | 61.2% | 16,128 | 22.5 | $8.4M | “Streets & Sidewalks” | As reported to the Texas Bond Review Board | Report | |
| , Prop 5Linked result | Passed | 41,843 | 39,543 | 51.4% | 2,300 | 2.8 | $11.7M | “Bayfront” | As reported to the Texas Bond Review Board | Report | |
| , Prop 4Linked result | Passed | 47,349 | 34,291 | 58.0% | 13,058 | 16.0 | $7.4M | “Parks & Recreation” | As reported to the Texas Bond Review Board | Report | |
| , Prop 3Linked result | Passed | 49,997 | 31,197 | 61.6% | 18,800 | 23.2 | $5.7M | “Public Facility” | As reported to the Texas Bond Review Board | Report | |
| , Prop 2Linked result | Passed | 56,825 | 24,811 | 69.6% | 32,014 | 39.2 | $1.9M | “Public Health” | As reported to the Texas Bond Review Board | Report | |
| , Prop 1Linked result | Passed | 57,439 | 25,120 | 69.6% | 32,319 | 39.1 | $68.4M | “Street” | As reported to the Texas Bond Review Board | Report |
Scroll sideways.
Amount is the principal authorized on the ballot, not the total cost.
Debt context, fiscal year 2025
- Total tax rate
- $0.5998 per $100 of taxable value
- Taxable value
- $30.9 billion
- Tax-backed principal outstanding
- $499.6 million
- Tax-backed total debt service outstanding
- $671.5 million
- Tax-backed debt per resident
- $1,574
Matched to BRB debt data by name, type and county.
Source: Texas Bond Review Board, Debt Outstanding By Issuance Local By Year (3qmf-seku), retrieved November 4, 2026.
Next election date
Next uniform election date: Sat May 1, 2027. For most local elections the order deadline is Fri Feb 12, 2027 (Election Code §3.005). Calendar
Running a campaign on a local measure?
Campaign pages are paid for by the committee that sponsors them. They are separate from this record, and no sponsor can change it.