City · Travis County
Austin bond elections
City · Listed by the Texas Bond Review Board under Travis County. Also listed under: Williamson County
From Texas Bond Review Board data as of November 6, 2026, last updated by the Board on November 6, 2026. Covers elections through May 2, 2026. November 2026 results will be added once local officials certify them.
The election record
On November 8, 2022, a $350.0 million Austin bond proposition passed by 126,998 votes, 212,423 to 85,425, as reported to the Texas Bond Review Board.
Austin, which the Texas Bond Review Board lists under Travis County and Williamson County, has 10 bond propositions reported to the Board since January 1, 2016: 10 passed.
Vote counts are districtwide: each is the total for the whole jurisdiction, as reported, not a count for one county.
Figures last changed November 6, 2026.
Cite this page: Austin bond elections, Texas local bond elections, https://yesintexas.com/bonds/austin, figures as of November 6, 2026, as reported to the Texas Bond Review Board.
What this record does not show: turnout, why people voted as they did, tax-rate elections, campaign spending, or elections not reported to the Texas Bond Review Board. Methodology
Key figures since 2016
- Propositions
- 10
- Passed
- 10
- Failed
- 0
- Amount passed
- $2.5 billion
- Amount failed
- $0
- Closest result
- 56,190 votes (18.3 pts), Nov 8, 2016, Prop 1
Election history
| Proposition | Result | For (districtwide) | Against (districtwide) | Share for | Margin (votes) | Margin (points) | Amount | Purpose as reported | Notes | Data level | Report an error |
|---|---|---|---|---|---|---|---|---|---|---|---|
| , Prop 1Linked result | Passed | 212,423 | 85,425 | 71.3% | 126,998 | 42.6 | $350.0M | “Affordable housing.” | As reported to the Texas Bond Review BoardSource and citationAustin, Prop 1, November 8, 2022, Texas local bond elections, https://yesintexas.com/bonds/austin#2022-11-08-prop-1, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record austin/2022-11-08/1). | Report | |
| , Prop 1Linked result | Passed | 274,070 | 134,610 | 67.1% | 139,460 | 34.1 | $460.0M | “Transit System” | As reported to the Texas Bond Review BoardSource and citationAustin, Prop 1, November 3, 2020, Texas local bond elections, https://yesintexas.com/bonds/austin#2020-11-03-prop-1, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record austin/2020-11-03/1). | Report | |
| , Prop ALinked result | Passed | 238,731 | 88,787 | 72.9% | 149,944 | 45.8 | $250.0M | “Affordable housing.” | As reported to the Texas Bond Review BoardSource and citationAustin, Prop A, November 6, 2018, Texas local bond elections, https://yesintexas.com/bonds/austin#2018-11-06-prop-a, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record austin/2018-11-06/a). | Report | |
| , Prop BLinked result | Passed | 240,313 | 85,603 | 73.7% | 154,710 | 47.5 | $128.0M | “Cultural Arts Facilities” | As reported to the Texas Bond Review BoardSource and citationAustin, Prop B, November 6, 2018, Texas local bond elections, https://yesintexas.com/bonds/austin#2018-11-06-prop-b, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record austin/2018-11-06/b). | Report | |
| , Prop CLinked result | Passed | 264,326 | 62,563 | 80.9% | 201,763 | 61.7 | $149.0M | “Parks & Recreation” | As reported to the Texas Bond Review BoardSource and citationAustin, Prop C, November 6, 2018, Texas local bond elections, https://yesintexas.com/bonds/austin#2018-11-06-prop-c, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record austin/2018-11-06/c). | Report | |
| , Prop DLinked result | Passed | 273,296 | 52,574 | 83.9% | 220,722 | 67.7 | $184.0M | “Flood Control” | As reported to the Texas Bond Review BoardSource and citationAustin, Prop D, November 6, 2018, Texas local bond elections, https://yesintexas.com/bonds/austin#2018-11-06-prop-d, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record austin/2018-11-06/d). | Report | |
| , Prop ELinked result | Passed | 223,861 | 93,891 | 70.5% | 129,970 | 40.9 | $16.0M | “Health & Human Services” | As reported to the Texas Bond Review BoardSource and citationAustin, Prop E, November 6, 2018, Texas local bond elections, https://yesintexas.com/bonds/austin#2018-11-06-prop-e, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record austin/2018-11-06/e). | Report | |
| , Prop FLinked result | Passed | 261,046 | 60,182 | 81.3% | 200,864 | 62.5 | $38.0M | “Public Safety Facilities” | As reported to the Texas Bond Review BoardSource and citationAustin, Prop F, November 6, 2018, Texas local bond elections, https://yesintexas.com/bonds/austin#2018-11-06-prop-f, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record austin/2018-11-06/f). | Report | |
| , Prop GLinked result | Passed | 262,893 | 60,968 | 81.2% | 201,925 | 62.3 | $160.0M | “Street & Bridge” | As reported to the Texas Bond Review BoardSource and citationAustin, Prop G, November 6, 2018, Texas local bond elections, https://yesintexas.com/bonds/austin#2018-11-06-prop-g, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record austin/2018-11-06/g). | Report | |
| , Prop 1Linked result | Passed | 181,873 | 125,683 | 59.1% | 56,190 | 18.3 | $720.0M | “Mobility Projects” | As reported to the Texas Bond Review BoardSource and citationAustin, Prop 1, November 8, 2016, Texas local bond elections, https://yesintexas.com/bonds/austin#2016-11-08-prop-1, figures as of November 6, 2026, as reported to the Texas Bond Review Board (record austin/2016-11-08/1). | Report |
Scroll sideways.
Earlier records (before 2016)
| Proposition | Result | For (districtwide) | Against (districtwide) | Share for | Margin (votes) | Margin (points) | Amount | Purpose as reported | Notes | Data level | Report an error |
|---|---|---|---|---|---|---|---|---|---|---|---|
| , Prop 1Linked result | Failed | 37,937 | 48,285 | 44.0% | 10,348 | 12.0 | $600.0M | “Transportation” | As reported to the Texas Bond Review Board | Report | |
| , Prop 1Linked result | Passed | 39,217 | 25,400 | 60.7% | 13,817 | 21.4 | $65.0M | “Affordable housing.” | As reported to the Texas Bond Review Board | Report | |
| , Prop 1Linked result | Passed | 128,770 | 104,071 | 55.3% | 24,699 | 10.6 | $143.3M | “Transportation” | As reported to the Texas Bond Review Board | Report | |
| , Prop 2Linked result | Passed | 130,442 | 101,703 | 56.2% | 28,739 | 12.4 | $30.0M | “Watershed Protection” | As reported to the Texas Bond Review Board | Report | |
| , Prop 3Linked result | Passed | 139,467 | 95,146 | 59.4% | 44,321 | 18.9 | $77.7M | “Parks & Recreation” | As reported to the Texas Bond Review Board | Report | |
| , Prop 4Linked result | Failed | 112,641 | 117,747 | 48.9% | 5,106 | 2.2 | $78.3M | “Housing Facility” | As reported to the Texas Bond Review Board | Report | |
| , Prop 5Linked result | Passed | 128,109 | 103,160 | 55.4% | 24,949 | 10.8 | $31.1M | “Public Safety” | As reported to the Texas Bond Review Board | Report | |
| , Prop 6Linked result | Passed | 140,595 | 93,782 | 60.0% | 46,813 | 20.0 | $11.1M | “Health & Human Services” | As reported to the Texas Bond Review Board | Report | |
| , Prop 7Linked result | Passed | 144,308 | 93,453 | 60.7% | 50,855 | 21.4 | $13.4M | “Cultural Arts Facilities” | As reported to the Texas Bond Review Board | Report | |
| , Prop 1Linked result | Passed | 91,721 | 71,154 | 56.3% | 20,567 | 12.6 | $90.0M | “Transportation” | As reported to the Texas Bond Review Board | Report | |
| , Prop 3Linked result | Passed | 112,523 | 42,022 | 72.8% | 70,501 | 45.6 | $84.7M | “Parks & Recreation” | As reported to the Texas Bond Review Board | Report | |
| , Prop 4Linked result | Passed | 89,030 | 65,687 | 57.5% | 23,343 | 15.1 | $31.5M | “Cultural Arts Facilty” | As reported to the Texas Bond Review Board | Report | |
| , Prop 5Linked result | Passed | 96,747 | 57,231 | 62.8% | 39,516 | 25.7 | $55.0M | “Housing Facility” | As reported to the Texas Bond Review Board | Report | |
| , Prop 6Linked result | Passed | 92,752 | 30,036 | 75.5% | 62,716 | 51.1 | $90.0M | “Library” | As reported to the Texas Bond Review Board | Report | |
| , Prop 7Linked result | Passed | 109,588 | 44,677 | 71.0% | 64,911 | 42.1 | $58.1M | “Public Safety Improvements” | As reported to the Texas Bond Review Board | Report | |
| , Prop 1.1Linked result | Passed | 171,692 | 84,613 | 67.0% | 87,079 | 34.0 | $150.0M | “Road” | As reported to the Texas Bond Review Board | Report | |
| , Prop 1.2Linked result | Passed | 111,270 | 42,601 | 72.3% | 68,669 | 44.6 | $103.1M | “Street & Drainage” | As reported to the Texas Bond Review Board | Report | |
| , Prop 2.1Linked result | Passed | 105,396 | 47,878 | 68.8% | 57,518 | 37.5 | $145.0M | “Flood Control” | As reported to the Texas Bond Review Board | Report | |
| , Prop 2.2Linked result | Passed | 133,216 | 70,237 | 65.5% | 62,979 | 31.0 | $13.4M | “Land purchase” | As reported to the Texas Bond Review Board | Report | |
| , Prop 1Linked result | Passed | 92,017 | 34,904 | 72.5% | 57,113 | 45.0 | $152.0M | “Street Improvements” | As reported to the Texas Bond Review Board | Report | |
| , Prop 2Linked result | Passed | 75,065 | 51,509 | 59.3% | 23,556 | 18.6 | $75.9M | “Park Imprs” | As reported to the Texas Bond Review Board | Report | |
| , Prop 3Linked result | Passed | 90,961 | 35,198 | 72.1% | 55,763 | 44.2 | $54.7M | “Public Saftey Imprs” | As reported to the Texas Bond Review Board | Report | |
| , Prop 5Linked result | Passed | 82,775 | 42,730 | 66.0% | 40,045 | 31.9 | $10.8M | “Water Imprs” | As reported to the Texas Bond Review Board | Report | |
| , Prop 6Linked result | Passed | $46.4M | “Cultural Arts Facilities” | The reported counts (1 for, 0 against) are placeholders, not vote totals | As reported to the Texas Bond Review Board | Report | |||||
| , Prop 1Linked result | Passed | $10.0M | “Water” | The reported counts (1 for, 0 against) are placeholders, not vote totals | As reported to the Texas Bond Review Board | Report | |||||
| , Prop 1Linked result | Passed | $38.0M | “Communication Sys” | The reported counts (1 for, 0 against) are placeholders, not vote totals | As reported to the Texas Bond Review Board | Report | |||||
| , Prop 1Linked result | Passed | $18.8M | “Health Center” | The reported counts (1 for, 0 against) are placeholders, not vote totals | As reported to the Texas Bond Review Board | Report | |||||
| , Prop 2Linked result | Passed | $21.6M | “Environmental” | The reported counts (1 for, 0 against) are placeholders, not vote totals | As reported to the Texas Bond Review Board | Report | |||||
| , Prop 1Linked result | Passed | $20.3M | “Convention Center” | The reported counts (1 for, 0 against) are placeholders, not vote totals | As reported to the Texas Bond Review Board | Report | |||||
| , Prop 1Linked result | Passed | $200.1M | “Street” | The reported counts (1 for, 0 against) are placeholders, not vote totals | As reported to the Texas Bond Review Board | Report | |||||
| , Prop 2Linked result | Passed | $48.5M | “Drainage Imprs” | The reported counts (1 for, 0 against) are placeholders, not vote totals | As reported to the Texas Bond Review Board | Report | |||||
| , Prop 3Linked result | Passed | $10.0M | “Park” | The reported counts (1 for, 0 against) are placeholders, not vote totals | As reported to the Texas Bond Review Board | Report | |||||
| , Prop 1Linked result | Passed | $50.0M | “Hospital” | The reported counts (1 for, 0 against) are placeholders, not vote totals | As reported to the Texas Bond Review Board | Report | |||||
| , Prop 2Linked result | Passed | $48.5M | “Drainage Imprs” | The reported counts (1 for, 0 against) are placeholders, not vote totals | As reported to the Texas Bond Review Board | Report |
Scroll sideways.
Amount is the principal authorized on the ballot, not the total cost.
Debt context, fiscal year 2025
- Total tax rate
- $0.4776 per $100 of taxable value
- Taxable value
- $237.7 billion
- Tax-backed principal outstanding
- $1.9 billion
- Tax-backed total debt service outstanding
- $2.6 billion
- Tax-backed debt per resident
- $1,915
Matched to BRB debt data by name, type and county.
Source: Texas Bond Review Board, Debt Outstanding By Issuance Local By Year (3qmf-seku), retrieved November 4, 2026.
Next election date
Next uniform election date: Sat May 1, 2027. For most local elections the order deadline is Fri Feb 12, 2027 (Election Code §3.005). Calendar
Running a campaign on a local measure?
Campaign pages are paid for by the committee that sponsors them. They are separate from this record, and no sponsor can change it.